| U.S. Size | Metric | U.K. Size |
|---|---|---|
| 16 | 0.60mm | |
| 14 | 0.75mm | 7 |
| 13 | 0.85mm | 6 1/2 |
| 12 | 1.00mm | 6 |
| 11 | 1.10mm | 5 1/2 |
| 10 | 1.15mm | 5 |
| 9 | 1.25mm | 4 |
| 8 | 1.50mm | 3 |
| 7 | 1.65mm | 2 1/2 |
| 6 | 1.80mm | 2 |
| 5 | 1.90mm | 1 1/2 |
| U.S. Sizes | Metric | U.K. Sizes |
|---|---|---|
| B-1 | 2.25mm | 13 |
| 2.50mm | ||
| C-2 | 2.75mm | 12 |
| D-3 | 3.25mm | 10 |
| E-4 | 3.50mm | 9 |
| F-5 | 3.75mm | 8 |
| G-6 | 4.00mm | 7 |
| G-6 | 4.25mm | |
| 7 | 4.50mm | |
| H-8 | 5.00mm | 6 |
| I-9 | 5.50mm | 5 |
| J-10 | 6.00mm | 4 |
| K-10 1/2 | 6.50mm | 3 |
| 7.00mm | ||
| L-11 | 8.00mm | 0 |
| M/N-13 | 9.00mm | 00 |
| N/P-15 | 10.00mm | 000 |
| 11.00mm | ||
| 12.00mm | ||
| P/Q | 15.00mm | |
| Q | 15.75mm | |
| Q | 16.00mm | |
| S | 19.00mm | |
| T | 25.00mm | |
| T/X | 30.00mm |
| Weight & Category | Yarn Types | Suggested Hook | Gauge Per 4″ Square | Wraps Per Inch |
|---|---|---|---|---|
| 0 – Lace | Lace, Size 10 crochet thread | 1.40-2.25mm | 32-42 sts | 30-40+ |
| 1 – Super Fine | Sock, Fingering | 2.25-3.50mm | 21-32 sts | 14-30 |
| 2 – Fine | Sport, Baby | 3.50-4.50mm | 16-20 sts | 12-18 |
| 3 – Light | Double Knit, Light Worsted | 4.50-5.50mm | 12-17 sts | 11-15 |
| 4 – Medium | Worsted, Arana | 5.50-6.50mm | 11-14 sts | 9-12 |
| 5 – Bulky | Chunky, Rug, Eyelash | 6.50-9.00mm | 8-11 sts | 6-9 |
| 6 – Super Bulky | Super Chunky, Roving | 9.00-15.00mm | 7-9 sts | 5-6 |
| 7 – Jumbo | Jumbo, Roving | 15.00mm+ | Less than 7 | 1-4 |
Don’t Forget Your Printables!
You may also like:
